Academics
Members of the Greek Community at the University of Michigan recognize that the first priority of attending college is to attain a well-rounded education. Greek organizations support their member’s academic success through tutoring, mentoring, educational seminars, and other helpful programs. Each chapter maintains minimum academic requirements for active membership. In addition, many chapters offer scholarships to award exceptional academic accomplishments.
IFC Chapter Scholarship Report
The Interfraternity Council prepares a semiannual report on its councils scholastic performance, it can be downloaded below:
Greek GPAs
| Term | All Greek | University | Panhel | Women | IFC | Men |
|---|---|---|---|---|---|---|
| Fall 2007 | 3.257 | 3.235 | 3.356 | 3.295 | 3.196 | 3.174 |
| Winter 2007 | 3.26 | 3.26 | 3.37 | 3.32 | 3.19 | 3.2 |
| Fall 2006 | 3.249 | 3.227 | 3.344 | 3.28 | 3.187 | 3.174 |
| Winter 2006 | 3.231 | 3.244 | 3.345 | 3.308 | 3.15 | 3.179 |
| Fall 2005 | 3.2354 | 3.243 | 3.343 | 3.305 | 3.163 | 3.18 |
| Winter 2005 | 3.23 | 3.271 | 3.323 | 3.323 | 3.17 | 3.217 |
| Fall 2004 | 3.229 | 3.183 | 3.309 | 3.226 | 3.187 | 3.138 |
| Winter 2004 | 3.251 | 3.296 | 3.337 | 3.346 | 3.164 | 3.243 |
| Fall 2003 | 3.27 | 3.23 | 3.318 | 3.27 | 3.194 | |
| Winter 2003 | 3.253 | 3.25 | 3.344 | 3.3 | 3.177 | |
| Fall 2002 | 3.223 | 3.21 | 3.266 | 3.26 | 3.155 | 3.16 |
| Winter 2002 | 3.2 | 3.22 | 3.2 | 3.28 | 3.08 | 3.15 |
| Fall 2001 | 3.15 | 3.18 | 3.26 | 3.24 | 3.04 | 3.11 |
| Winter 2001 | 3.16 | 3.2 | 3.27 | 3.27 | 3.02 | 3.14 |
| Fall 2000 | 3.17 | 3.17 | 3.29 | 3.11 | 3 | 3.04 |
| Winter 2000 | 3.09 | 3.2 | 3.23 | 3.2 | 2.95 | 3.03 |
| Fall 1999 | 3.11 | 3.25 | 3.19 | 3.03 | 3.03 | |
| Winter 1999 | 3.1 | 3.26 | 3.18 | 3 | 3.03 | |
| Fall 1998 | 3.09 | 3.23 | 3.15 | 3.02 | 3.03 | |
| Winter 1998 | 3.08 | 3.26 | 3.17 | 3 | 3 | |
| Fall 1997 | 3.04 | 3.22 | 3.11 | 3.03 | 2.98 | |
| Winter 1997 | 3.1 | 3.22 | 3.18 | 3.03 | 3.02 | |
| Fall 1996 | 3.04 | 3.2 | 3.11 | 3.02 | 2.99 | |
| Winter 1996 | 3.09 | 3.2 | 3.15 | 3.03 | 3.03 | |
| Fall 1995 | 3.04 | 3.2 | 3.09 | 2.99 | 3 | |
| Winter 1995 | 3.06 | 3.19 | 3.13 | 3 | 3 | |
| Fall 1994 | 3.05 | 3.17 | 3.11 | 2.98 | 3 | |
| Winter 1994 | 3.17 | 3.14 |
